| Messier
Objects |
Best NGC Objects | Solar System |
Stars & Asterisms |
Comets | Constellations | Conjunctions | Animations |
| M1 | NGC
891 |
Sunspots | Arcturus | Halley's | Andromeda | Sun/Mercury | My UFO Sighting |
| M2 | NGC 7662 | New | Albireo | Hale Bopp | Antlia | Sun/Venus | Sunrise |
| M3 | NGC 6781 | 1st Quarter | Alcor/Mizar | Linear | Apus | Neat w/Beehive | Comet McNaught |
| M4 |
NGC 7009 | 2nd Quarter | The Coat Hanger (wide) | Neat | Aquarius | M3/Comet Linear | Comet Linear |
| M5 | NGC 7293 | 3rd Quarter | The Coat Hanger | Iras-Iracki-Alcock | Aquila | Venus/Saturn | Comet Linear/M3 |
| M6, The Butterfly Nebula |
NGC 772 | Full | The Spiral Asterism | McNaught | Ara | Stormclouds @ Dave's Starbox | |
| M7 | NGC 1907 | Eclipse | Nova | Swan | Aries | Stormclouds @ Dave's Starbox 2 |
|
| M8, The Lagoon Nebula |
NGC 1931 | Charlotte | Lovejoy | Auriga | Comet Holmes, 17/P October 2007 Outburst |
||
| M9 | NGC 1501 | Half Moon | Boattini | Boötes | |||
| M10 | NGC 2403 | Mercury | Caelum | ||||
| M11 | NGC 2655 | Venus | Camelopardalis | ||||
| M12 | NGC 185 | Earth | Cancer | ||||
| M13, The Hercules Cluster | NGC 281 | Mars | Canes Venatici | ||||
| M14 | NGC 457 | Jupiter | Canis Major | ||||
| M15 | NGC 663 | Saturn | Canis Minor | ||||
| M16, The Eagle Nebula |
NGC 7789 | Uranus | Capricornus | ||||
| M17, The Omega Nebula |
NGC 5128 | Neptune | Carina | ||||
| M18 | NGC 5139 | Pluto (I know) | Cassiopeia | ||||
| M19 | NGC 40 | Hyukatake w/Bolid | Centaurus | ||||
| M20 | NGC 6939 | Lunar Occultation | Cepheus | ||||
| M21 | NGC 6946 | Moon Dog |
Cetus | ||||
| M22 | NGC 7129 | Chamaeleon | |||||
| M23 | NGC 246 | Circinus | |||||
| M24 | NGC 936 | Columba | |||||
| M25 | NGC 2359 | Coma Berenices | |||||
| M26 | NGC 4274 | Corona Austrina | |||||
| M27,
The Dumbell Nebula |
NGC 4414 | Corona Borealis | |||||
| M28 | NGC 4494 | Corvus | |||||
| M29 | NGC 4559 | Crater | |||||
| M30 | NGC 4565 | Crux | |||||
| M31, The Great Andromeda Galaxy | NGC 4725 | Cygnus | |||||
| M32 | NGC 4361 | Delphinus | |||||
| M33 | NGC 4111 | Dorado | |||||
| M34 | NGC 4214 | Draco | |||||
| M35 | NGC 4244 | Equuleus | |||||
| M36 | NGC 4449 | Eridanus | |||||
| M37 | NGC 4490 | Fornax | |||||
| M38 | NGC 4631 | Gemini | |||||
| M39 | NGC 4656 | Grus | |||||
| M40 | NGC 5005 | Hercules | |||||
| M41 | NGC 5033 | Horologium | |||||
| M42, Orion
Wide |
NGC 6819 | Hydra | |||||
| M43 | NGC 6826 | Hydrus | |||||
| M44 | NGC 6960 | Indus | |||||
| M45 | NGC 6992 | Lacerta | |||||
| M46 | NGC 7000 | Leo | |||||
| M47 | NGC 7027 | Leo Minor | |||||
| M48 | NGC 5907 | Lepus | |||||
| M49 | NGC 6530 | Libra | |||||
| M50 | NGC 6543 | Lupus | |||||
| M51 | NGC 1232 | Lynx | |||||
| M52 | NGC 1535 | Lyra | |||||
| M53 | NGC 2158 | Mensa | |||||
| M54 | NGC 2392 | Microscopium | |||||
| M55 | NGC 6207 | Monoceros | |||||
| M56 | NGC 6210 | Musca | |||||
| M57, The
Ring Nebula |
NGC 3242 | Norma | |||||
| M58 | NGC 7209 | Octans | |||||
| M59 | NGC 7243 | Ophiuchus | |||||
| M60 | NGC 2903 | Orion | |||||
| M61 | NGC 3384 | Pavo | |||||
| M62 | NGC 3521 | Pegasus | |||||
| M63 | NGC 3607 | Perseus | |||||
| M64 | NGC 3628 | Phoenix | |||||
| M65 | NGC 3344 | Pictor | |||||
| M66 | NGC 3432 | Pisces | |||||
| M67 | NGC 2683 | Piscis Austrinus | |||||
| M68 | NGC 2244 | Puppis | |||||
| M69 | NGC 2261 | Pyxis | |||||
| M70 | NGC 6369 | Reticulum | |||||
| M71 | NGC 6572 | Sagitta | |||||
| M72 | NGC 6633 | Sagittarius | |||||
| M73 | NGC 1788 | Scorpius | |||||
| M74 | NGC 1973 | Sculptor | |||||
| M75 | NGC 2024 | Scutum | |||||
| M76 | NGC 2022 | Serpens | |||||
| M77 | NGC 2194 | Sextans | |||||
| M78 | NGC 7331 | Taurus | |||||
| M79 | NGC 869, Double Cluster | Telescopium | |||||
| M80 | NGC 884 | Triangulum | |||||
| M81, Bodes Galaxy |
NGC 1023 | Triangulum Australe |